Great Harvest Everett: 425-290-8189
Home
About Our Bread
Bread Schedule
News & Happenings
Sandwiches
Peet's Coffee
Other Great Choices
Gift Ideas
In The Community
Who We Are
How To Find Us
Other Links

The nutritional information supplied here is for one 50-gram slice of bread unless otherwise noted. Nutritional values for breads with fillings or toppings (such as nuts or cheese) are approximate.

Click here to view PDF version.
Bread Total
Cal.
Cal. from Fat Total
Fat
Sat.
Fat
Chol. Sodium Total Carbs Diet. Fiber Sugars Protein
Ambrosia 130 30 3.0 1.0 0 200 24 2 7 3
Apple Cherry Berry 110 5 0 0 0 250 26 3 7 4
Apple Cinnamon Raisin 120 15 2.0 0.0 0 290 24 3 8 3
Apple Cinnamon Walnut 120 15 2.0 0.0 0 240 24 3 8 3
Apple Crunch 110 15 2.0 1.0 10 250 22 3 5 3
Basil Parmesan 120 10 1.0 0.0 0 300 23 2 5 4
Beer Bread 100 5 0.0 0.0 0 240 22 3 3 4
Blueberry Cheesecake Swirl 120 25 2.5 1.5 15 300 22 1 5 3
Blueberry Lemon 100 5 0.0 0.0 0 100 23 2 5 3
Breakfast Blast 130 10 1.5 0.0 0 200 27 3 9 3
Buckwheat Bread 130 30 3.5 1.5 20 30 25 2 4 2
Burly 120 15 1.5 0.0 0 290 23 3 6 4
Caramel Apple 110 10 1.0 0.0 0 230 26 2 11 3
Caraway Rye 100 5 0.5 0.0 0 300 23 4 4 3
Challah 110 5 0.5 0.0 25 220 22 1 5 3
Cheddar Garlic 130 35 4.0 2.5 15 320 18 1 3 5
Cheddar Garlic (Low Carb) 70 30 3.0 1.5 10 140 7 1 2 5
Cheddar Jalapeno Sourdough 120 35 4.0 2.5 10 320 16 1 1 6
Cherry Walnut 120 15 2.0 0.0 0 260 24 3 10 3
Cherry Cheesecake Swirl 120 25 2.5 1.5 15 300 22 1 5 3
Chocolate Babka 160 60 7.0 4.0 15 170 23 1 10 3
Chocolate Cherry 130 20 2.0 1.0 0 140 26 3 12 3
Cinnamon Chip (Low Carb) 80 25 2.5 0.0 10 180 9 0 5 6
Cinnamon Chip (wheat) 130 20 2.5 0.5 0 270 24 1 9 2
Cinnamon Chip (white) 130 20 2.5 0.5 0 270 24 1 9 2
Cinnamon Chip Raisin 130 25 2.5 0.5 0 230 26 3 11 3
Cinnamon Raisin Pecan Sourdough 130 25 2.5 0.0 0 360 25 3 8 4
Cinnamon Raisin Twister 100 0 0.0 0.5 0 270 23 3 10 3
Cinnamon Raisin Walnut 130 30 3.5 0.5 0 330 22 3 7 3
Cinnamon Swirl 100 0 0.0 0.0 0 210 22 2 5 3
Country French 90 0 0.0 0.0 0 300 19 2 0 3
Cracked Pepper Parmesan 120 25 2.5 1.5 5 380 19 3 4 6
Cracked Pepper Swiss 120 25 2.5 1.5 10 270 19 3 4 5
Cranberry Orange 110 5 0.0 0.0 0 260 25 3 11 3
Dakota 130 25 3.0 0.0 0 220 19 3 5 5
Energy Bread 110 15 1.5 0.0 0 270 24 3 8 3
Flax Oatbran 120 30 3.0 0.0 0 260 22 4 5 4
Focaccia 140 45 5.0 0.5 0 135 20 1 1 3
Gold Rush 110 5 0 0 0 310 24 2 7 3
Gouda & Stout 130 25 2.5 1.5 10 160 22 1 4 5
Green Chili Cheese 120 20 2.5 1.5 5 310 20 1 4 4
Happy Whole Grains 120 15 1.5 0 0 260 24 3 6 4
High 5 Fiber 120 30 3.0 0.0 0 210 21 5 4 4
Ho Ho Jalapeno 130 25 3.0 2.0 10 350 21 1 4 4
Honey Whole Wheat 100 0 0.0 0.0 0 310 22 3 6 3
Honey Whole Wheat (Low Carb) 70 10 1.5 0.0 10 210 7 0 3 7
Hot Cross Buns 310 30 3.5 2.0 20 540 65 4 29 7
Hot Cross Loaves 310 30 3.5 2.0 20 540 65 4 29 7
Irish Baked Potato 100 5 0.5 0.0 0 310 20 1 3 3
Irish Soda Bread 110 5 0.0 0.0 0 180 24 2 8 3
Jalapeno Corn Bread 110 20 3.5 2.0 10 300 23 1 4 3
Maple Nut Swirl 160 50 5.0 3.0 15 95 27 2 11 3
Marble Rye 100 5 0.0 0.0 0 360 21 2 2 3
Mediterranean Olive Sourdough 110 20 2.0 0.0 0 480 20 2 3 3
Merry Berry 150 10 1.0 0.0 0 180 30 4 5 4
Midwinter Maple Nut 160 50 5.0 3.0 15 95 27 2 11 3
Nacho Bread 110 35 4.0 2.5 10 410 15 1 3 4
Nine Grain 100 5 0.0 0.0 0 260 22 3 5 4
Northern Cherry 110 20 2.0 0.0 0 290 22 3 10 3
Oatbran Whole Wheat 90 5 0.5 0.0 0 330 21 3 6 3
Old-Fashioned White 110 0 0.0 0.0 0 290 24 1 5 3
Olive Swirl 100 20 2.5 0.0 0 370 17 1 4 4
Oregon Herb 100 5 0.5 0.0 10 300 22 3 5 3
Parmesan Basil Sourdough 110 10 1.5 0.5 5 390 20 1 1 5
Peanut Butter Choc. Chip 150 50 5.0 1.5 0 480 22 1 7 4
Pizza Bread 120 30 3.5 1.5 10 440 16 2 3 5
Popeye 90 10 1.0 0.5 0 390 17 1 3 4
Potato Chive 90 0 0.0 0.0 0 220 20 1 4 3
Pumpernickle 100 5 0.0 0.0 0 310 23 3 5 3
Pumpkin Nut & Spice 120 20 2 0 0 240 22 1 8 3
Pumpkin Swirl 130 40 4.5 1.0 0 190 22 3 10 3
Red White & Blueberry 140 0 0.0 0.0 0 180 30 1 6 3
Rosemary Garlic 100 5 0.0 0.0 0 320 22 3 5 3
Rum Glaze Stollen 140 35 4.0 0.0 10 300 24 2 9 4
Silverlake Sourdough 110 10 1.5 0.5 5 390 20 1 1 5
S'mores Bread 120 10 1.0 0.5 0 260 24 1 8 3
Spelt 100 5 0.5 0.0 0 240 21 3 4 3
Spinach Feta 110 25 3.0 2.0 10 360 17 2 4 4
Sprouted Sunflower 150 25 2.5 0.0 0 340 29 4 6 5
Sprouted Wheat 100 5 0.0 0.0 0 350 21 3 3 4
Stuffing Bread 80 5 0.0 0.0 0 240 18 3 4 3
Sun-dried Tomato Pesto 120 20 2.5 0.5 0 340 20 2 4 4
Sunflower 110 20 2.0 0.0 0 290 22 3 6 4
Swedish Rye 110 5 0.0 0.0 0 370 24 3 6 3
Three Cheese Sourdough 130 10 1.5 0.5 5 270 24 1 0 5
Tomato Herb 100 5 0.0 0.0 0 240 21 3 4 3
White Chocolate Cherry Swirl 140 25 2.5 1.5 5 230 27 1 8 2
Whole Grain Goodness 110 20 2.5 0.0 0 230 21 3 4 4
Woodstock 120 25 2.5 0.0 0 270 22 3 5 4

TEACAKES
Bread Total
Cal.
Cal. from Fat Total
Fat
Sat.
Fat
Chol. Sodium Total Carbs Diet. Fiber Sugars Protein
Apple Spice Teacake 130 60 7.0 3.5 25 120 18 1 11 2
Apple Walnut Teacake 160 70 8.0 2.5 35 150 23 2 13 3
Chocolate Brownie Teacake 160 60 7.0 1.5 0 140 25 1 17 2
Chocolate Orange Truffle Teacake 120 50 5.0 3.0 30 105 16 1 8 2
Cranberry Orange Nut Teacake 120 25 3.0 1.0 15 110 23 1 12 2
Cranberry Orange Teacake 160 60 7.0 2.0 30 160 22 1 13 2
Jazzy Gingerbread Teacake 150 40 4.5 2.5 25 200 26 0 16 2
Low-fat Berry Teacake 180 40 4.5 0.0 0 200 36 4 25 3
Oatmeal Peach Teacake 160 60 6.0 1.5 25 80 24 2 13 3
Paddy's Lucky Loaf Teacake 160 45 5.0 2.5 15 135 27 1 46 2
Raspberry Swirl Teacake 170 60 6.0 1.0 15 85 29 0 23 1
Tropical Teacake 130 45 5.0 2.5 20 50 20 1 10 2
Wacky Coconut Teacake 190 90 10.0 2.5 30 80 22 1 13 3

Basic Breads | Seed Breads | Savory Breads | Cheese Breads | Sweet Breads | Apple, Fruits & Cinnamon Breads | Sourdough Breads | Sweet Treats | Other Good Stuff | Five Good Reasons to Eat Bread | Caring for Bread | A Bit More

  Site Design Copyright 2005 Konspence Ltd.